General Information | |
---|---|
Manufacturer: | Jinko Solar |
Model ID: | JKM460M-7RL3-TV |
Frame Color: | Silver |
Mechanical Data | |
---|---|
Module Type: | Bifacial |
Dimensions: | 2205x1032×40mm (86.81x40.63x1.57in) |
Weight: | 26.5kg (58.42lbs) |
Cables: | 1400mm, 12awg |
Connectors: | Jinko (MC4 Type) |
Electrical Data | |
---|---|
Maximum Power (Pmax): | 460W |
Maximum Power Voltage (Vmpp): | 43.32V |
Maximum Power Current (Impp): | 10.62A |
Open Circuit Voltage (Voc): | 51.90V |
Short Circuit Voltage (Isc): | 11.35A |
Module Efficiency: | 20.21% |
Documents | |
---|---|
Data Sheet: | Jinko 460W Datasheet |